European, American Standards
KIT Solutions:
1) BASIC Package
2) MIDDLE Package
3) PREMIUM package
BASIC SOLUTIONS:
No. | Items Incl | QTY pc |
Item&Material | Size (cm) |
Specifications | Certificate |
1 | NV-D7A Warning triangle |
1 | ABS+PMMA | 43*43*43 | 1)N.W: 340g±10g; 2)PP bad packing |
E-MARK/ E11/R27 |
2 | Safety vest | 1 | 100%P Reflective fabric | S/M/XL/XXL | PP bag packing | EN471 |
3 | First aid kit | 2 | Alcohol pad | 4.9*4.9 | 70% Isopropyl Alcohol | CE |
4 | 1 | PBT Bandage | 7.5*450 | |||
5 | 10 | Bandage adhensive strip | 7.3L*2W | STERILE | ||
6 | 1 | Self-adhesive plaster | 1.2W | |||
7 | 2 | Non-Woven wound pad | 5*5 | STERILE, Double sided, Non-Adherent | CE | |
8 | Auto bag | 1 | 43L*5W*4H | |||
No. | Items Incl | QTY pc |
Item&Material | Size (cm) |
Specifications | Certificate |
1 | NV-D7A Warning triangle |
1 | ABS+PMMA | 43*43*43 | 1)N.W: 340g±10g; 2)PP bad packing |
E-MARK /E11/R27 |
2 | Safety vest | 1 | 100%P Reflective fabric | S/M/XL/XXL | PP bag packing | EN471 |
3 | Flashlight | 1 | ABS | 10L*5W | PP bag packing | - |
4 | 1 | ABS+IRON | 19L*7/3.5W*3.5 | single blister | - | |
5 | 1 | 80%c +20%p | PP bag packing | - | ||
6 | 1 | 100%P | 420L*4.1W | 5 Ton tensile force, pp bag packing | - | |
7 | 1 | CCA+PVC | 0.32*95*8*244 | PP bag packing | CE/ROSH | |
8 | Auto bag | 1 | 43L*7W*7H | - | ||
PREMIUM SOLUTION: |
||||||
No. | Items incl | QTY pc |
Item&Material | Size (cm) |
Specifications | Certificate |
1 | NV-D8C Warning triangle |
1 | ABS+PMMA | 43*43*43 | 1)N.W: 340g±10g; 2)PP bad packing |
E-MARK/ E11/R27 |
2 | First aid kit | 1 | Elastic Bandage(PBT) | 8*4 | - | |
3 | 1 | 6*4 | - | |||
4 | 1 | Triangular Bandage | 136*96*96 | CE | ||
5 | 1 | Emergency Blanket | 160*210 | CE | ||
6 | 1 | Adhesive wound strip combo | 6*4.6 | Bubberfly bandage | - | |
7 | 4 | 9.8*2.2 | Plaster strip | - | ||
8 | 2 | 12*2 | Plaster strip | - | ||
9 | 2 | 1.9*7.2 | Adhesive bandage | - | ||
10 | 2 | 2.5*7.2 | Adhesive bandage | - | ||
11 | 1 | Cleansing Wiper | 8.9*5 | - | ||
12 | 1 | Adhesive Tape | 1.25*4.5m/2.5*5m(optional) | - | ||
13 | 1 | Disposable Gloves | 1 pair | - | ||
14 | 1 | First Aid Dressing | 6*8 | CE | ||
15 | 1 | 8*10 | CE | |||
16 | 1 | 10*12 | CE | |||
17 | 1 | Burn Dressing | 40*60 | CE | ||
18 | 1 | 60*80 | - | |||
19 | 1 | Wound Compress | 10*10 | - | ||
20 | 1 | Instruction | 13*9.5 | - | ||
21 | Safety vest | 1 | 100%P Reflective fabric | S/M/L/XL/XXL/XXXL | PP bag packing | EN471 |
22 | Flashlight | 1 | ABS | 10L*5W | PP bag packing | - |
23 | 4-in-1 flashlight | 1 | ABS+IRON | 19L*7/3.5W*3.5 | single blister | - |
24 | Knit gloves | 1 | 80%c +20%p | PP bag packing | - | |
25 | Tow rope | 1 | 100%P | 410L*4.1W 290L*4W |
5 Ton tensile force, pp bag packing | - |
26 | Digital tyre gauge | 1 | - | |||
27 | Snow brush&scraper | 1 | PE | - | ||
28 | Bungee cord | 1 | - | |||
29 | Utility knife | 1 | - | |||
30 | Inflator and sealant | 1 | - | |||
31 | Tyre traction aid | 1 | - | |||
32 | Shoes traction aid | 1 | - | |||
33 | Water Fluid | 1 | - | |||
34 | Headlamp | 1 | aluminum-made | - | ||
35 | Telescopic shovel | 1 | PP/Aluminum/Steel | 1) shovel head width 26.5cm, height 32cm 2) length extend 68-86cm. |
surface oxidation power coating |
- |
36 | Hat & Scaf combo | 1 | acrylic fibers | - | ||
37 | Universal tool | 1 | stainless steel (420#) | 1)15-in-1 2)Length:closed 10.2 cm, open size: 16.5cm; Net weight: 150g |
long nose pliers, wire cutter, phillips screwdriver, awl, ruler/file/fish scaler/hook remover, can opener, knife, drop point blade, medium slotted screwdriver and bottle opener/large screwdriver. | - |
38 | Cable ties | 20 | Nylon | SGS environmental certification | ||
39 | Emergency poncho | 1 | enviroment-friendly | - | ||
40 | Fleece blanket | 1 | 120x160M | - | ||
41 | Universal phone charger | 1 | - | |||
42 | Air compressor | 1 | DC 12V 300PSI air hose:50cm Wired length:2.8M+cigarette lighter plug 30L/min 3 Nozzles |
- | ||
43 | Booster cable | 1 | CCA+PVC | 0.32*95*8*244 | PP bag packing | CE/ROSH |
44 | Auto bag | 1 | 45L*20W*20H | - |