Car Mat

Car Mat

 
OE & OEM Services

Raw Material SIZE
(cm)
Colors PCS KGS Carton Size (cm) Sets N.W. G.W.
/SET /SET /CTN (kg) (kg)
PVC Front: 72x44  BLACK, GREY, BEIGE 2 2.4 74.5 45.5 20 10 24 25
PVC Front: 72x44   BLACK, GREY, BEIGE 4 3.7 74.5 45.5 13 6 22.2 23.2
Rear: 46x43
PVC Front: 72.5*45.5 BLACK, GREY, BEIGE 2 2.2 74 16.5 19 10 22 23
PVC Front: 72.5*45.5 Rear: 45*45   BLACK, GREY, BEIGE 4 3.3 74 16.5 13 6 21.6 22.6
PVC Front: 73*50 BLACK, GREY, BEIGE 2 2.8 74.5 51.5 22 10 28 29
PVC Front: 73*50   BLACK, GREY, BEIGE 4 4.6 74.5 51.5 15 5 23 24
Rear: 49*50 
PVC Front: 64*44 BLACK, GREY, BEIGE 2 1.15 66 46 19 20 23 24
PVC Front: 64*44       Rear: 33*44  BLACK, GREY, BEIGE 4 1.6 66 46 12 12 19.5 20.5
PVC Front: 64*44 BLACK, GREY, BEIGE 2 0.45 66 46 20 30 13.5 14.5
PVC Front: 64*44       Rear: 33*44  BLACK, GREY, BEIGE 4 0.7 66 46 12 20 14 15
PVC Front: 63*43  BLACK, GREY, BEIGE 2 1.15 66 46 19 20 23 24
PVC Front: 63*43       Rear: 33*43  BLACK, GREY, BEIGE 4 1.6 65 45 9 12 19.5 20.5
ALUMINUM Front: 72x48       Rear: 44x47.5  RED, BLUE, SILVER 2 2.36 73.5 49.5 9.5 6 22.2 23.2
ALUMINUM Front: 72x48      
Rear: 44 X47.5 Middle: 54.5x27.5
RED, BLUE, SILVER 4 3.7 73.5 49.5 9.5 6 22.2 23.2
CARPET  Rront:73.5x49.5    Rear:47.5x45.5 BLACK, GREY 4 4.4 75.5 50.5 15 5 22 23
 

Packing Options:


1) Plastic Hanger + Head Color Card

2) PP bag

3) Bulk Without Packing



xxxxxxxxxxx
Chinese Deutsch Espanol Francais Italiano Portugues Japanese Korean Arabic Russian